Property Attributes
- MLS#S1065936
- TypeMulti-Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodSHORES AT THE HIGHLANDS
- Zip80424
- StyleContemporaryModern
- Year Built2017
- Taxes$ 9119
- Price$ 2,699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2612
- Lot Size0.2208 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Riverfront living along the Blue River in the Shores at the Highlands, a quiet residential enclave just north of Breckenridge. Step outside and you are immediately at the water's edge, with a generous patio, built-in stone grill station, and gas fire pit creating an exceptional outdoor gathering space alongside the river. A retaining wall was installed to expand the patio footprint, and a private hot tub sits just off the primary suite. Trout fishing right out back rounds out the outdoor experience. Designed around main-level living, the home features a primary suite on the main floor with direct patio and river access. The great room is oriented to capture Blue River views and opens seamlessly to the outdoor space, keeping inside and outside connected. The open-concept kitchen flows directly into the great room and is outfitted with Bosch appliances, granite countertops, and quality cabinetry. Upstairs, two additional bedrooms each have their own bath, and a second living area could convert to a fourth bedroom if needed. A heated garage with extensive built-in cabinetry and storage racks completes the package. Centrally located with easy access to Breckenridge and Summit County, the home sits at the end of a quiet street with a bus stop offering direct service to the gondola. Infrequently occupied by the original owner, this residence is in like-new condition with over $425,000 in builder and personal upgrades.
| Price History | |
|---|---|
| 1/23/2026 | Listed $2,850,000 |
| 6/2/2026 | 3$2,775,000 |
| 7/14/2026 | 2$2,729,000 |
| 7/14/2026 | 2$2,699,000 |
General Features
| Living Area | 2612.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,SnowRemoval,TrashCollection,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Metal |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,RangeHood,WineCooler,SomeElectricAppliances,Dryer,Washer |
| HOA Fee | 3300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | ContemporaryModern |
| Security Features | RadonMitigationSystem |
| Construction Materials | Stone,WoodSiding,WoodFrame |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2017 |
| View | Meadow,Mountains,River,CreekStream |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | MultiFamily |
| Parcel Number | 6518029 |
| Waterfront Features | RiverFront |
| Community Features | Golf,SeeRemarks,TrailsPaths,PublicTransportation |
| Accessibility | AccessibleBedroom,AccessibleCommonArea,AccessibleClosets,AccessibleCentralLivingArea |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHORES AT THE HIGHLANDS |
| Garage Y/N | Yes |
| Building Features | PrivateRestrooms |
| Full Baths | 2 |
| Status | Active |
| Directions | At intersection of Hwy 9 and Tiger Rd,turn west into the Shores neighborhood and turn right on Shores Lane. Drive about 100 yards the property,247 Shores Lane,is on the left. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Duplex |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9618.05 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9119.23 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fsx73n2zHGW&play=1&qs=0&brand=0&mls=1& |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 28B |
| Property Sub Type Additional | Duplex |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 28B SHORES AT THE HIGHLANDS # 10 RESUB TRACT C & 3A&3B LOT LINE ADJ |
| AttributionContact | (970) 333-1541 |
Interior Features
| Interior Amenities | BuiltInFeatures,EntranceFoyer,Fireplace,GraniteCounters,KitchenIsland,MainLevelPrimary,PrimarySuite,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | WindowCoverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | MainLevel,InUnit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | FamilyRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,HeatedGarage |
|---|---|
| Lot Features | BordersNationalForest,Landscaped,Level,NearSkiArea,NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.2208 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 2612.0 |
| Lot Size Acres | 0.2208 |
| Road Surface Type | Paved |
| Frontage Type | River |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Slifer Smith & Frampton Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 8:28 PM
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 8:50 PM UTC